Condo for Sale: 2292 Bay Tree Drive, St Peters, MO 63376
Room Features
Lot & Building Features
Community and Schools
Price History of 2292 Bay Tree Drive, St Peters, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/06/2025 | Listing Price | $270,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Peters | 63376 | 2 | 3.0 | $270,000 | 1,406 | $192 | N/A |
| 34 Thistledale Court #B | St Peters | 63376 | 2 | 3.0 | $191,000 | 1,312 | $146 | 01/13/2025 |
| 124 Bordeaux Way | St Peters | 63376 | 2 | 2.0 | $243,000 | 1,254 | $194 | 12/19/2024 |
| 46 Deer Grove Drive | St Peters | 63376 | 2 | 2.0 | $265,000 | 1,206 | $220 | 12/10/2024 |
| 2027 Chapel Hill | St Peters | 63376 | 3 | 4.0 | $305,000 | 1,538 | $198 | 12/30/2024 |
| 324 Bordeaux Way | St Peters | 63376 | 2 | 2.0 | $240,000 | 1,254 | $191 | 03/24/2025 |
| 63 Tori Ann Court #B | St Peters | 63376 | 2 | 3.0 | $208,250 | 1,312 | $159 | 06/23/2025 |
| 2015 Chapel Hill Crossing | St Peters | 63376 | 2 | 3.0 | $315,000 | 1,538 | $205 | 10/16/2025 |
| 52 Thistledale Court | St Peters | 63376 | 2 | 2.0 | $199,900 | 1,312 | $152 | 06/30/2025 |
| 26 Thistledale Court #H | St Peters | 63376 | 3 | 3.0 | $205,000 | 1,362 | $151 | 10/15/2025 |
| 2103 Maple Glen Court | St Peters | 63376 | 2 | 3.0 | $275,000 | 1,326 | $207 | 05/08/2025 |
| 314 Bordeaux Way | St Peters | 63376 | 2 | 2.0 | $245,000 | 1,270 | $193 | 07/25/2025 |
| 1001 Windstream Drive #32 | St Peters | 63376 | 3 | 2.0 | $205,000 | 1,282 | $160 | 07/24/2025 |
| 372 Windsor Place | St Peters | 63376 | 2 | 3.0 | $242,000 | 1,262 | $192 | 09/19/2025 |
| 413 Bordeaux Way | St Peters | 63376 | 2 | 2.0 | $240,000 | 1,257 | $191 | 09/16/2025 |
| 323 Bordeaux Way | St Peters | 63376 | 2 | 2.0 | $245,000 | 1,254 | $195 | 10/24/2025 |
2292 Bay Tree Drive (MLS #25073968) is a 2 story condo/villa located in St Peters, MO. This condo/villa is 1,406 sqft with 2 bedrooms and 3 baths. This property was listed on 11/04/2025 and has been priced for sale at $270,000.
The 2 bedroom condo/villa at 2103 Maple Glen Court in St Peters is nearby and sold for $275,000 on 05/08/2025. Another nearby 2 bedroom condo/villa , 413 Bordeaux Way in St Peters sold for $240,000 on 09/16/2025.
Nearby zip codes are 63303, 63304, 63366, 63367 and 63368. This property neighbors other cities such as Cottleville, Dardenne Prairie, O Fallon, St Charles and Weldon Spring.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


