Single Family for Sale: 400 Corona Court, Webster Groves, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 400 Corona Court, Webster Groves, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/19/2026 | Price Adjustment | $269,900 | 3.57% |
| 01/09/2026 | Listing Price | $279,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Webster Groves | 63119 | 3 | 1.0 | $269,900 | 1,028 | $263 | N/A |
| 122 Madison Avenue | Webster Groves | 63119 | 3 | 1.0 | $225,000 | 952 | $236 | 01/23/2025 |
| 120 Madison Avenue | St Louis | 63119 | 2 | 2.0 | $200,000 | 875 | $229 | 02/13/2025 |
| 340 W Kirkham Avenue | St Louis | 63119 | 2 | 2.0 | $280,000 | 976 | $287 | 03/31/2025 |
| 9549 Plainfield | St Louis | 63119 | 2 | 1.0 | $252,500 | 957 | $264 | 05/16/2025 |
| 330 Lithia Avenue | St Louis | 63119 | 3 | 1.0 | $240,000 | 960 | $250 | 04/02/2025 |
| 141 Euclid Avenue | St Louis | 63119 | 3 | 1.0 | $280,000 | 1,197 | $234 | 05/21/2025 |
| 209 Madison Avenue | St Louis | 63119 | 2 | 1.0 | $290,000 | 1,040 | $279 | 05/15/2025 |
| 3 Douglass Manor Court | St Louis | 63119 | 3 | 2.0 | $319,900 | 864 | $370 | 07/31/2025 |
| 120 W Thornton Avenue | Webster Groves | 63119 | 3 | 1.0 | $240,000 | 1,060 | $226 | 07/23/2025 |
| 169 W Kirkham Avenue | Webster Groves | 63119 | 3 | 1.0 | $275,000 | 1,028 | $268 | 07/08/2025 |
| 346 Madison Avenue | St Louis | 63119 | 2 | 1.0 | $265,000 | 1,200 | $221 | 09/26/2025 |
| 412 E Bradford Avenue | St Louis | 63119 | 2 | 1.0 | $302,000 | 1,144 | $264 | 06/24/2025 |
| 905 Cornell Avenue | Webster Groves | 63119 | 3 | 1.0 | $232,000 | 1,012 | $229 | 10/02/2025 |
| 617 N Elm Avenue | Webster Groves | 63119 | 3 | 2.0 | $326,650 | 972 | $336 | 10/31/2025 |
| 336 Madison Avenue | Rock Hill | 63119 | 2 | 1.0 | $272,450 | 1,012 | $269 | 11/10/2025 |
400 Corona Court (MLS #26000018) is a 1 story single family home located in Webster Groves, MO. This single family home is 1,028 sqft and on a lot of 7,501 sqft (or 0.17 acres) with 3 bedrooms and 1 baths. This property was listed on 01/02/2026 and has been priced for sale at $269,900.
The 3 bedroom single family home at 3 Douglass Manor Court in St Louis is nearby and sold for $319,900 on 07/31/2025. Another nearby 3 bedroom single family home, 141 Euclid Avenue in St Louis sold for $280,000 on 05/21/2025.
Nearby zip codes are 63122, 63123, 63124, 63143 and 63144. This property neighbors other cities such as Brentwood, Maplewood, Rock Hill, Shrewsbury and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives Premiere Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


