Condo/Villa for Sale: 155 N Hanley Road #305, St Louis, MO 63105
Room Features
Lot & Building Features
Community and Schools
Price History of 155 Hanley Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Price Adjustment | $550,000 | 8.18% |
10/25/2024 | Listing Price | $599,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63105 | 2 | 2.0 | $550,000 | 1,960 | $281 | N/A |
750 S Hanley Road #440 | Clayton | 63105 | 2 | 2.0 | $475,000 | 1,828 | $260 | 11/17/2023 |
816 S Hanley Road #5D | St Louis | 63105 | 2 | 3.0 | $580,000 | 2,051 | $283 | 02/29/2024 |
816 S Hanley Road #10C | St Louis | 63105 | 2 | 2.0 | $495,000 | 1,769 | $280 | 11/20/2023 |
6232 Northwood Avenue #2E | St Louis | 63105 | 3 | 2.0 | $410,000 | 2,106 | $195 | 01/16/2024 |
315 N Meramec Avenue #35 | Clayton | 63105 | 2 | 3.0 | $678,500 | 2,140 | $317 | 02/29/2024 |
7542 Wydown Boulevard #B | St Louis | 63105 | 3 | 3.0 | $470,000 | 1,898 | $248 | 03/08/2024 |
7529 Wellington Way #1 | Clayton | 63105 | 3 | 2.0 | $395,000 | 1,778 | $222 | 03/25/2024 |
520 North And South Road #204 | University City | 63130 | 2 | 3.0 | $575,000 | 2,130 | $270 | 05/01/2024 |
6226 Northwood Avenue #1W | St Louis | 63105 | 3 | 2.0 | $520,000 | 1,920 | $271 | 06/06/2024 |
816 S Hanley Road #12B | St Louis | 63105 | 2 | 2.0 | $465,000 | 1,760 | $264 | 05/01/2024 |
816 S Hanley Road #4D | Clayton | 63105 | 2 | 3.0 | $459,000 | 2,051 | $224 | 08/30/2024 |
816 S Hanley Road #14D | Clayton | 63105 | 2 | 3.0 | $540,000 | 2,051 | $263 | 08/29/2024 |
8018 Pershing Avenue | Clayton | 63105 | 2 | 3.0 | $585,000 | 1,858 | $315 | 10/10/2024 |
9019 Sedgwick Place Drive | St Louis | 63124 | 2 | 2.0 | $570,000 | 1,872 | $304 | 10/02/2024 |
750 S Hanley Road #200 | St Louis | 63105 | 2 | 2.0 | $520,000 | 1,900 | $274 | 10/21/2024 |
155 Hanley Road (MLS #24040209) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,960 sqft and on a lot of 1,873 sqft (or 0.04 acres) with 2 bedrooms, 2 baths and is 37 years old. This property was listed on 10/25/2024 and has been priced for sale at $550,000.
The 2 bedroom condo/villa at 8018 Pershing Avenue in Clayton is nearby and sold for $585,000 on 10/10/2024. Another nearby 2 bedroom condo/villa , 315 Meramec Avenue in Clayton sold for $678,500 on 02/29/2024.
Nearby zip codes are 63106, 63117, 63124, 63130 and 63132. This property neighbors other cities such as Clayton, Ladue, Maplewood, Richmond Heights and University City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |