Single Family for Sale: 4605 S 38th Street, St Louis, MO 63116
02/02/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 4605 S 38th Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/23/2025 | Listing Price | $135,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 1.0 | $135,000 | 1,200 | $113 | N/A |
3754 Taft Avenue | St Louis | 63116 | 2 | 1.0 | $130,000 | 1,116 | $116 | 03/11/2024 |
4245 S 37th Street | St Louis | 63116 | 3 | 1.0 | $167,500 | 1,323 | $127 | 03/22/2024 |
4647 Louisiana Avenue | St Louis | 63111 | 2 | 2.0 | $164,900 | 1,140 | $145 | 04/02/2024 |
4247 Dewey Avenue | St Louis | 63116 | 2 | 1.0 | $149,000 | 1,014 | $147 | 05/30/2024 |
5209 Tennessee Avenue | St Louis | 63111 | 2 | 1.0 | $175,000 | 1,100 | $159 | 06/07/2024 |
3748 Taft Avenue | St Louis | 63116 | 3 | 1.0 | $171,500 | 1,116 | $154 | 05/22/2024 |
3650 Alberta Street | St Louis | 63116 | 2 | 2.0 | $111,000 | 1,222 | $91 | 05/31/2024 |
4641 Tennessee Avenue | St Louis | 63111 | 2 | 1.0 | $132,864 | 1,149 | $116 | 07/12/2024 |
4514 S Grand Boulevard | St Louis | 63111 | 2 | 1.0 | $169,000 | 1,227 | $138 | 08/05/2024 |
4414 Tennessee Avenue | St Louis | 63111 | 2 | 1.0 | $147,500 | 1,350 | $109 | 08/16/2024 |
4456 Dewey Avenue | St Louis | 63116 | 2 | 2.0 | $171,660 | 1,008 | $170 | 07/12/2024 |
3904 Walsh | St Louis | 63116 | 3 | 1.0 | $133,500 | 1,015 | $132 | 10/02/2024 |
4658 Steffens Avenue | St Louis | 63116 | 2 | 1.0 | $175,000 | 1,045 | $167 | 10/07/2024 |
4315 Dewey Avenue | St Louis | 63116 | 2 | 1.0 | $145,000 | 1,034 | $140 | 09/26/2024 |
4459 S Spring Avenue | St Louis | 63116 | 3 | 1.0 | $143,800 | 1,280 | $112 | 01/22/2025 |
4605 S 38th Street (MLS #25001980) is a 1 story single family home located in St Louis, MO. This single family home is 1,200 sqft and on a lot of 4,260 sqft (or 0.10 acres) with 2 bedrooms, 1 baths and is 97 years old. This property was listed on 01/22/2025 and has been priced for sale at $135,000.
The 2 bedroom single family home at 3754 Taft Avenue in St Louis is nearby and sold for $130,000 on 03/11/2024. Another nearby 3 bedroom single family home, 3748 Taft Avenue in St Louis sold for $171,500 on 05/22/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |